Elite Wheels Helix 68D CS
$1,500.00
Unit price
/
Unavailable
By Primovelo
Couldn't load pickup availability
| Rim | |
| Wheel Sizes | 700C |
| Tire Compatibility | Clincher/ Tubeless |
| Bead Type | Hooked |
| Rim Depth | F:55-61mm R:62-68mm |
| Inner Width | 21mm |
| Outer Width | F:31.8mm R:30.8mm |
| Other | |
| Rim Finish | Glossy Marbling Black |
| Extras | Pre-installed Rim Tape & Tubeless Valves |
| Rider Weight Limit | 275lbs/125kg |
| Weight (Pair) | 1445±30g (without tubeless valves and rim tape) |
| Compatible Tire Sizes | 700 x 25-38C |
| Recommended Tire Sizes | 700 x 28-30C |
| Certification | UCI Approved |
| Hub | |
| Front Hub Spacing | 12x100mm |
| Rear Hub Spacing | 12x142mm |
| Brake Compatibility | Disc (Center Lock) |
| Freehub Compatibility | Shimano / SRAM XDR |
| Bearing | S&S Ceramic |
| Freehub Type | Star Ratchet |
| Spoke | |
| Front Spoke Pattern | 2X/Radial (2:1) |
| Rear Spoke Pattern | 1X/2X (1:2) |
| Spoke Count | 21F/24R |
| Spoke Type | Carbon Spoke (5.2mm) |
| Nipple Type | Alloy Secure Lock |
| Spare Spokes | 4PCS |
Elite Wheels Helix 68D CS



